<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determine connection speed with php</title>
	<atom:link href="http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/</link>
	<description>italian geek and PROgrammer</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:10:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis Dykstra</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-529357</link>
		<dc:creator>Dennis Dykstra</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-529357</guid>
		<description>This seems like a useful approach. I&#039;ve been trying to distinguish between dialup and broadband users in order to avoid sending a lot of images to a slow dialup line. However, when I use the PHP script on a dialup line (actual connection speeds between 45.2 and 50.6 Kbps), I get an odd result: the reported connection speed with your script ranges between 20 and 140 Kbps, with an average of nearly 100 Kbps. Why do you think it&#039;s so high? What is it measuring, if not the actual time to send the 512 KB to the browser?</description>
		<content:encoded><![CDATA[<p>This seems like a useful approach. I&#8217;ve been trying to distinguish between dialup and broadband users in order to avoid sending a lot of images to a slow dialup line. However, when I use the PHP script on a dialup line (actual connection speeds between 45.2 and 50.6 Kbps), I get an odd result: the reported connection speed with your script ranges between 20 and 140 Kbps, with an average of nearly 100 Kbps. Why do you think it&#8217;s so high? What is it measuring, if not the actual time to send the 512 KB to the browser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark_valley</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-462950</link>
		<dc:creator>mark_valley</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-462950</guid>
		<description>Nice script! Of course the result depends on the server&#039;s location.

I adjusted it a bit for my needs. Instead of echoing each character, i build a randon string whith size $kb and echo it. Something like that: 

-------------------------------------------------

for($x = 0; $x &lt; ($kb * 1024); $x++)
{
    $data .= chr(rand(97, 97+20));
}
flush();

$time = explode(&quot; &quot;,microtime());
$start = $time[0] + $time[1];

echo &quot;&quot;;

$time = explode(&quot; &quot;,microtime());
$finish = $time[0] + $time[1];

----------------------------------------------------</description>
		<content:encoded><![CDATA[<p>Nice script! Of course the result depends on the server&#8217;s location.</p>
<p>I adjusted it a bit for my needs. Instead of echoing each character, i build a randon string whith size $kb and echo it. Something like that: </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>for($x = 0; $x &lt; ($kb * 1024); $x++)<br />
{<br />
    $data .= chr(rand(97, 97+20));<br />
}<br />
flush();</p>
<p>$time = explode(&quot; &quot;,microtime());<br />
$start = $time[0] + $time[1];</p>
<p>echo &quot;&#8221;;</p>
<p>$time = explode(&#8221; &#8220;,microtime());<br />
$finish = $time[0] + $time[1];</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezekiel</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-425707</link>
		<dc:creator>Ezekiel</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-425707</guid>
		<description>This script is very useful, I am going to test it. Definitely the location of the server will affect the results. My recommendation is that if users want to test the speed of their links (as given by ISPs) then they should test with a website resident at the ISP. This means you will be testing only the path from you to the ISP, excluding all the unnecessary hops. I will further develop it, nice starting point.</description>
		<content:encoded><![CDATA[<p>This script is very useful, I am going to test it. Definitely the location of the server will affect the results. My recommendation is that if users want to test the speed of their links (as given by ISPs) then they should test with a website resident at the ISP. This means you will be testing only the path from you to the ISP, excluding all the unnecessary hops. I will further develop it, nice starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Romein</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-355738</link>
		<dc:creator>Paul Romein</dc:creator>
		<pubDate>Wed, 17 Dec 2008 09:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-355738</guid>
		<description>It looks like what it&#039;s grabbing is the user&#039;s upload speed.  This can be helpful to get a guestimate on the pipe, but on a quick Google search for a tool like it, it&#039;s not bad.  Just needs to explain that it&#039;s the users&#039; upload speed, not the user&#039;s download speed.</description>
		<content:encoded><![CDATA[<p>It looks like what it&#8217;s grabbing is the user&#8217;s upload speed.  This can be helpful to get a guestimate on the pipe, but on a quick Google search for a tool like it, it&#8217;s not bad.  Just needs to explain that it&#8217;s the users&#8217; upload speed, not the user&#8217;s download speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-332422</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-332422</guid>
		<description>Can tipi please email that code; or can you post it here?

or can someone who has it send it me? 
rgray001@googlemail.com
regards</description>
		<content:encoded><![CDATA[<p>Can tipi please email that code; or can you post it here?</p>
<p>or can someone who has it send it me?<br />
<a href="mailto:rgray001@googlemail.com">rgray001@googlemail.com</a><br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saki</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-223875</link>
		<dc:creator>saki</dc:creator>
		<pubDate>Thu, 10 Jul 2008 09:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-223875</guid>
		<description>tippi plz post the code na.. which gives internet speed of the client usiing php script.. this script didnt work.. when kept in the server.. :(</description>
		<content:encoded><![CDATA[<p>tippi plz post the code na.. which gives internet speed of the client usiing php script.. this script didnt work.. when kept in the server.. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getpr</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-117798</link>
		<dc:creator>getpr</dc:creator>
		<pubDate>Wed, 16 Apr 2008 07:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-117798</guid>
		<description>This can be fixed, i have rewritten you code with some of mine, basiclly you should set the timestamps just before and after the echo.
Becuse 1024 bytes for sure can be delivered at max speed with the any connection today, 512kb canâ€™t :)</description>
		<content:encoded><![CDATA[<p>This can be fixed, i have rewritten you code with some of mine, basiclly you should set the timestamps just before and after the echo.<br />
Becuse 1024 bytes for sure can be delivered at max speed with the any connection today, 512kb canâ€™t :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Determine connection speed</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-108847</link>
		<dc:creator>Determine connection speed</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-108847</guid>
		<description>determine connection is easy to find with above written code</description>
		<content:encoded><![CDATA[<p>determine connection is easy to find with above written code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deo</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-56943</link>
		<dc:creator>deo</dc:creator>
		<pubDate>Fri, 07 Dec 2007 02:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-56943</guid>
		<description>how about to determine my connection to a web server?? Tippi post your code, please.</description>
		<content:encoded><![CDATA[<p>how about to determine my connection to a web server?? Tippi post your code, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/comment-page-1/#comment-43238</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Sun, 21 Oct 2007 13:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2006/05/31/determine-connection-speed-with-php/#comment-43238</guid>
		<description>Tippi: can you please post the code?</description>
		<content:encoded><![CDATA[<p>Tippi: can you please post the code?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
