<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash animation with motion guide tutorial</title>
	<atom:link href="http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/</link>
	<description>italian geek and PROgrammer</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: boza</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-441828</link>
		<dc:creator>boza</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-441828</guid>
		<description>Thanks for the tutorial...
Its help me</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial&#8230;<br />
Its help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scorrpeio</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-435800</link>
		<dc:creator>scorrpeio</dc:creator>
		<pubDate>Mon, 20 Apr 2009 09:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-435800</guid>
		<description>It was fabulous</description>
		<content:encoded><![CDATA[<p>It was fabulous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nidhi Mangal</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-330847</link>
		<dc:creator>Nidhi Mangal</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-330847</guid>
		<description>Excellent tutorial! I really like the way you describe every single tool and steps very thoroughly with images and some useful steps. I am teaching a 10 year old student and this gonna be very helpfull for him. Thank you very much. I am a flash tutore and I am gonna post your tutorial on my site as a link. please check www.mywebfolio.com.au</description>
		<content:encoded><![CDATA[<p>Excellent tutorial! I really like the way you describe every single tool and steps very thoroughly with images and some useful steps. I am teaching a 10 year old student and this gonna be very helpfull for him. Thank you very much. I am a flash tutore and I am gonna post your tutorial on my site as a link. please check <a href="http://www.mywebfolio.com.au" rel="nofollow">http://www.mywebfolio.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nidhi Mangal</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-330845</link>
		<dc:creator>Nidhi Mangal</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-330845</guid>
		<description>Excellent tutorial! I really like the way you describe every single tool and steps very thoroughly with images and some useful steps. I am teaching a 10 year old student and this gonna be very helpfull for him. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial! I really like the way you describe every single tool and steps very thoroughly with images and some useful steps. I am teaching a 10 year old student and this gonna be very helpfull for him. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah Joe</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-321273</link>
		<dc:creator>Utah Joe</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-321273</guid>
		<description>Nice animation!  It looks really good.</description>
		<content:encoded><![CDATA[<p>Nice animation!  It looks really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadie</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-231421</link>
		<dc:creator>nadie</dc:creator>
		<pubDate>Tue, 15 Jul 2008 04:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-231421</guid>
		<description>how if we want to make animation like this but not by using motion guide. using actionscript that requires parameters... 
when the planets is closer to the earth, the speed will be increases.as the planet is  far from the earth, the velocity will decrease.
:)</description>
		<content:encoded><![CDATA[<p>how if we want to make animation like this but not by using motion guide. using actionscript that requires parameters&#8230;<br />
when the planets is closer to the earth, the speed will be increases.as the planet is  far from the earth, the velocity will decrease.<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuel</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-49885</link>
		<dc:creator>Emanuel</dc:creator>
		<pubDate>Wed, 14 Nov 2007 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-49885</guid>
		<description>I think that, on a small scale, this is a very good example for realizing how many turns (years) are needed in order to obtain an alignment of planets. Tagging -&gt; occultist freaks :)</description>
		<content:encoded><![CDATA[<p>I think that, on a small scale, this is a very good example for realizing how many turns (years) are needed in order to obtain an alignment of planets. Tagging -&gt; occultist freaks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gummi</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-28482</link>
		<dc:creator>Gummi</dc:creator>
		<pubDate>Tue, 07 Aug 2007 10:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-28482</guid>
		<description>Awesome, even a complete newbie like me understood it! :)
Looked at a lot of places for a guide i could understand, and finally i found this, great job :D</description>
		<content:encoded><![CDATA[<p>Awesome, even a complete newbie like me understood it! :)<br />
Looked at a lot of places for a guide i could understand, and finally i found this, great job :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rendy</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-17249</link>
		<dc:creator>rendy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 06:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-17249</guid>
		<description>how if use action script ? can u show us</description>
		<content:encoded><![CDATA[<p>how if use action script ? can u show us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreamer</title>
		<link>http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-14069</link>
		<dc:creator>dreamer</dc:creator>
		<pubDate>Thu, 17 May 2007 10:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/05/02/flash-animation-with-motion-guide-tutorial/#comment-14069</guid>
		<description>Awesome explanation.. Commendable approach.. Please provide links for more flash tutorial similar to this one.</description>
		<content:encoded><![CDATA[<p>Awesome explanation.. Commendable approach.. Please provide links for more flash tutorial similar to this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/11 queries in 0.042 seconds using disk: basic

Served from: www.emanueleferonato.com @ 2012-02-11 06:45:57 -->
