<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using BitmapData to manage a deck of cards</title>
	<atom:link href="http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/</link>
	<description>italian geek and PROgrammer</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:33:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: stupid</title>
		<link>http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-65043</link>
		<dc:creator>stupid</dc:creator>
		<pubDate>Sat, 29 Dec 2007 17:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-65043</guid>
		<description>Lol I bet you got most of those plays on Christmas Couples from Mindjolt.com</description>
		<content:encoded><![CDATA[<p>Lol I bet you got most of those plays on Christmas Couples from Mindjolt.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-64531</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 28 Dec 2007 11:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-64531</guid>
		<description>Interesting,how&#039;s Tileball going?</description>
		<content:encoded><![CDATA[<p>Interesting,how&#8217;s Tileball going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiv</title>
		<link>http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-64165</link>
		<dc:creator>shiv</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-64165</guid>
		<description>nice.
^_^</description>
		<content:encoded><![CDATA[<p>nice.<br />
^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-63973</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 27 Dec 2007 02:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-63973</guid>
		<description>Good Idea :D!</description>
		<content:encoded><![CDATA[<p>Good Idea :D!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: styxtwo</title>
		<link>http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-63861</link>
		<dc:creator>styxtwo</dc:creator>
		<pubDate>Wed, 26 Dec 2007 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-63861</guid>
		<description>damn you got 1.000.000+ on christmas couples :o.
lucky you ^^</description>
		<content:encoded><![CDATA[<p>damn you got 1.000.000+ on christmas couples :o.<br />
lucky you ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-63846</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 26 Dec 2007 18:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/2007/12/26/using-bitmapdata-to-manage-a-deck-of-cards/#comment-63846</guid>
		<description>this is amazing, can&#039;t wait for the tutorial!

thanks for all the help you&#039;ve given!</description>
		<content:encoded><![CDATA[<p>this is amazing, can&#8217;t wait for the tutorial!</p>
<p>thanks for all the help you&#8217;ve given!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
