<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding hexagonal tiles</title>
	<atom:link href="http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/</link>
	<description>italian geek and PROgrammer</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: B</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-579943</link>
		<dc:creator>B</dc:creator>
		<pubDate>Wed, 19 May 2010 02:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-579943</guid>
		<description>Your formula in the hexagon diagram is slightly off. The longer side of the right triangle should be &quot;side&quot; x sin60, OR &quot;side&quot; x cos30. Nice work otherwise!!</description>
		<content:encoded><![CDATA[<p>Your formula in the hexagon diagram is slightly off. The longer side of the right triangle should be &#8220;side&#8221; x sin60, OR &#8220;side&#8221; x cos30. Nice work otherwise!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-417685</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 29 Mar 2009 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-417685</guid>
		<description>Your stuff on hexagons is interesting.  Maybe you will like the way that I have used the concept for my Hexidek.  If you google the word, you ought to find some pics online.</description>
		<content:encoded><![CDATA[<p>Your stuff on hexagons is interesting.  Maybe you will like the way that I have used the concept for my Hexidek.  If you google the word, you ought to find some pics online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halloween Couples : Emanuele Feronato</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-322528</link>
		<dc:creator>Halloween Couples : Emanuele Feronato</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-322528</guid>
		<description>[...] basics of hexagonal environments are explained in Understanding hexagonal tiles, Finding adjacent cells in an hex map - part 1 and [...]</description>
		<content:encoded><![CDATA[<p>[...] basics of hexagonal environments are explained in Understanding hexagonal tiles, Finding adjacent cells in an hex map &#8211; part 1 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developing hex map concept : Emanuele Feronato</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-311033</link>
		<dc:creator>Developing hex map concept : Emanuele Feronato</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-311033</guid>
		<description>[...] months ago I released some tutorials about hexagonal tiles (and I developed an Halloween game based upon Hex maps creation and rollover and Finding adjacent [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago I released some tutorials about hexagonal tiles (and I developed an Halloween game based upon Hex maps creation and rollover and Finding adjacent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Huskins</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-304073</link>
		<dc:creator>Douglas Huskins</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-304073</guid>
		<description>About 10 years ago, I wrote a collection of functions that would help a person navigate hex maps.  The functions included:  Identifying the adjacent hexes, identifying the shortest path between two hexes, the relative position of a hex from the perspective of another hex and the distance between two hexes.

Let me see if I can find that code and I will send it to you.</description>
		<content:encoded><![CDATA[<p>About 10 years ago, I wrote a collection of functions that would help a person navigate hex maps.  The functions included:  Identifying the adjacent hexes, identifying the shortest path between two hexes, the relative position of a hex from the perspective of another hex and the distance between two hexes.</p>
<p>Let me see if I can find that code and I will send it to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xklamatok</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-250002</link>
		<dc:creator>xklamatok</dc:creator>
		<pubDate>Tue, 12 Aug 2008 23:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-250002</guid>
		<description>another way to figure out the height of a hexagon (V-Hex style as per your example):
Pythagoras sez:
a^2 + b^2 = c^2
we know c which is the radius and a which is half the radius.
So we are looking for sqrt(c^2 - a^2) or sqrt(3/4)*radius.
i guess one of them might be faster, like a 2.345 milliseconds :D</description>
		<content:encoded><![CDATA[<p>another way to figure out the height of a hexagon (V-Hex style as per your example):<br />
Pythagoras sez:<br />
a^2 + b^2 = c^2<br />
we know c which is the radius and a which is half the radius.<br />
So we are looking for sqrt(c^2 &#8211; a^2) or sqrt(3/4)*radius.<br />
i guess one of them might be faster, like a 2.345 milliseconds :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engin</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-159780</link>
		<dc:creator>engin</dc:creator>
		<pubDate>Thu, 08 May 2008 11:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-159780</guid>
		<description>Your hexagon diagram is wrong.
Side * cos(60) should be Side * cos(30) or Side * sin(60) I think (:

Thx for the excellent tutorials btw.</description>
		<content:encoded><![CDATA[<p>Your hexagon diagram is wrong.<br />
Side * cos(60) should be Side * cos(30) or Side * sin(60) I think (:</p>
<p>Thx for the excellent tutorials btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hex maps creation and rollover : Emanuele Feronato - italian geek and PROgrammer</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-121470</link>
		<dc:creator>Hex maps creation and rollover : Emanuele Feronato - italian geek and PROgrammer</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-121470</guid>
		<description>[...] article does not cover all hex maps, just horizontal ones. Read Understanding hexagonal tiles to know something more about hex [...]</description>
		<content:encoded><![CDATA[<p>[...] article does not cover all hex maps, just horizontal ones. Read Understanding hexagonal tiles to know something more about hex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odds &#38; Ends: April 17, 2008</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-118914</link>
		<dc:creator>Odds &#38; Ends: April 17, 2008</dc:creator>
		<pubDate>Thu, 17 Apr 2008 23:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-118914</guid>
		<description>[...] A short overview of hexagonal tiles, or &#8220;hexes&#8221; to you wargamers in the crowd, from &#8220;italian geek and PROgrammer&#8221; Emanuele Feronato [...]</description>
		<content:encoded><![CDATA[<p>[...] A short overview of hexagonal tiles, or &#8220;hexes&#8221; to you wargamers in the crowd, from &#8220;italian geek and PROgrammer&#8221; Emanuele Feronato [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDog</title>
		<link>http://www.emanueleferonato.com/2008/04/16/understanding-hexagonal-tiles/#comment-118664</link>
		<dc:creator>JDog</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=255#comment-118664</guid>
		<description>Emanuele you forgot about Hexic, the best game in the world to feature Hexagons !</description>
		<content:encoded><![CDATA[<p>Emanuele you forgot about Hexic, the best game in the world to feature Hexagons !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
