<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The magic of compound objects with Box2D</title>
	<atom:link href="http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/</link>
	<description>italian geek and PROgrammer</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: pbear</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-568297</link>
		<dc:creator>pbear</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-568297</guid>
		<description>For those getting no result, you need to add a line to set the flags. It was apparently dropped from the previous version. Right before these lines:

m_world.SetDebugDraw(dbgDraw);
// debug draw end

Add:
dbgDraw.m_drawFlags = b2DebugDraw.e_shapeBit &#124; b2DebugDraw.e_jointBit &#124; b2DebugDraw.e_coreShapeBit &#124; b2DebugDraw.e_aabbBit &#124; b2DebugDraw.e_obbBit &#124; b2DebugDraw.e_pairBit &#124; b2DebugDraw.e_centerOfMassBit;
			
And you should be able to see what is going on.</description>
		<content:encoded><![CDATA[<p>For those getting no result, you need to add a line to set the flags. It was apparently dropped from the previous version. Right before these lines:</p>
<p>m_world.SetDebugDraw(dbgDraw);<br />
// debug draw end</p>
<p>Add:<br />
dbgDraw.m_drawFlags = b2DebugDraw.e_shapeBit | b2DebugDraw.e_jointBit | b2DebugDraw.e_coreShapeBit | b2DebugDraw.e_aabbBit | b2DebugDraw.e_obbBit | b2DebugDraw.e_pairBit | b2DebugDraw.e_centerOfMassBit;</p>
<p>And you should be able to see what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real world catapult prototype using Box2D : Emanuele Feronato - italian geek and PROgrammer</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-565094</link>
		<dc:creator>Real world catapult prototype using Box2D : Emanuele Feronato - italian geek and PROgrammer</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-565094</guid>
		<description>[...] and uncommented code, but a lot of useful information about compound objects, revolute joints and [...]</description>
		<content:encoded><![CDATA[<p>[...] and uncommented code, but a lot of useful information about compound objects, revolute joints and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Edmond</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-458270</link>
		<dc:creator>Justin Edmond</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-458270</guid>
		<description>I&#039;m getting the same issue as some other people where nothing is showing up...

I&#039;m digging around the code but I can&#039;t find a reason why it should be doing this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting the same issue as some other people where nothing is showing up&#8230;</p>
<p>I&#8217;m digging around the code but I can&#8217;t find a reason why it should be doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding custom polygons in Box2D : Emanuele Feronato</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-357280</link>
		<dc:creator>Understanding custom polygons in Box2D : Emanuele Feronato</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-357280</guid>
		<description>[...] week I explained The magic of compound objects with Box2D, now it&#8217;s time to understanding custom [...]</description>
		<content:encoded><![CDATA[<p>[...] week I explained The magic of compound objects with Box2D, now it&#8217;s time to understanding custom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuvagyok</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-354580</link>
		<dc:creator>samuvagyok</dc:creator>
		<pubDate>Mon, 15 Dec 2008 13:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-354580</guid>
		<description>Good article!
Have you ever tried to use &quot;custom&quot; polygons?
When I created one in box2d it seems it doesn&#039;t use the physics - no gravity, no collision etc. and I still can&#039;t find any helpful post in the box2d forum. Maybe I missed something that is in the setAsBox method...
Would you write an article about custom shapes?
Thanks, and best regards!
S</description>
		<content:encoded><![CDATA[<p>Good article!<br />
Have you ever tried to use &#8220;custom&#8221; polygons?<br />
When I created one in box2d it seems it doesn&#8217;t use the physics &#8211; no gravity, no collision etc. and I still can&#8217;t find any helpful post in the box2d forum. Maybe I missed something that is in the setAsBox method&#8230;<br />
Would you write an article about custom shapes?<br />
Thanks, and best regards!<br />
S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pippo</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-354018</link>
		<dc:creator>Pippo</dc:creator>
		<pubDate>Sun, 14 Dec 2008 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-354018</guid>
		<description>using debugsrite</description>
		<content:encoded><![CDATA[<p>using debugsrite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruslan</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-353587</link>
		<dc:creator>ruslan</dc:creator>
		<pubDate>Sun, 14 Dec 2008 00:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-353587</guid>
		<description>How do you visualize the shapes(boxes)??</description>
		<content:encoded><![CDATA[<p>How do you visualize the shapes(boxes)??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-353430</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-353430</guid>
		<description>I was thinking the same thing as sathoro.  I&#039;ve been trying to do one of those for a long time.  Now I think I know how!</description>
		<content:encoded><![CDATA[<p>I was thinking the same thing as sathoro.  I&#8217;ve been trying to do one of those for a long time.  Now I think I know how!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anlik</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-353009</link>
		<dc:creator>anlik</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-353009</guid>
		<description>up up up, I hope that i can see Box2D tutorial everydayO(âˆ©_âˆ©)Oï¼ŒThanks</description>
		<content:encoded><![CDATA[<p>up up up, I hope that i can see Box2D tutorial everydayO(âˆ©_âˆ©)Oï¼ŒThanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sathoro</title>
		<link>http://www.emanueleferonato.com/2008/12/12/the-magic-of-compound-objects-with-box2d/#comment-352873</link>
		<dc:creator>sathoro</dc:creator>
		<pubDate>Fri, 12 Dec 2008 21:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=732#comment-352873</guid>
		<description>Sorry I meant start the ball at the beginning and then have it go to the end.</description>
		<content:encoded><![CDATA[<p>Sorry I meant start the ball at the beginning and then have it go to the end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
