<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding how Box2D manages boundaries</title>
	<atom:link href="http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/</link>
	<description>italian geek and PROgrammer</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:33:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Introducing Box2D filtering : Emanuele Feronato</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-504919</link>
		<dc:creator>Introducing Box2D filtering : Emanuele Feronato</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-504919</guid>
		<description>[...] following script is the same we saw a Understanding how Box2D manages boundaries but I am using a random filtering to make the ball ignore the ramp, the wall, or none of them. 1 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] following script is the same we saw a Understanding how Box2D manages boundaries but I am using a random filtering to make the ball ignore the ramp, the wall, or none of them. 1 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-501812</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-501812</guid>
		<description>This is very helpful for setting up collision detection in world space. I was wondering how would we substitute the world boundary for something like a line goal or box?</description>
		<content:encoded><![CDATA[<p>This is very helpful for setting up collision detection in world space. I was wondering how would we substitute the world boundary for something like a line goal or box?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitetti</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-476095</link>
		<dc:creator>Bitetti</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-476095</guid>
		<description>Great article.
It&#039;s solved my problens of collision
Very thanks ^_^

Ps.: only bad thing: &quot;Web 2.0&quot; not exist. Is a wrong definition of services ^_~</description>
		<content:encoded><![CDATA[<p>Great article.<br />
It&#8217;s solved my problens of collision<br />
Very thanks ^_^</p>
<p>Ps.: only bad thing: &#8220;Web 2.0&#8243; not exist. Is a wrong definition of services ^_~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coconut</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-464588</link>
		<dc:creator>Coconut</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-464588</guid>
		<description>Excuse last question, its the drawFlags.</description>
		<content:encoded><![CDATA[<p>Excuse last question, its the drawFlags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coconut</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-464587</link>
		<dc:creator>Coconut</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-464587</guid>
		<description>Thanks for the example.
How do you set the bounding boxes to visible as in example2?</description>
		<content:encoded><![CDATA[<p>Thanks for the example.<br />
How do you set the bounding boxes to visible as in example2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-460563</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-460563</guid>
		<description>please i need help</description>
		<content:encoded><![CDATA[<p>please i need help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-459990</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-459990</guid>
		<description>Please can you send me the class?? Im beginer and I dont know how to initialize it

administraor@gmail.com</description>
		<content:encoded><![CDATA[<p>Please can you send me the class?? Im beginer and I dont know how to initialize it</p>
<p><a href="mailto:administraor@gmail.com">administraor@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-459948</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-459948</guid>
		<description>@alex . Here&#039;s something: http://www.box2d.org/forum/viewtopic.php?f=8&amp;t=1527&amp;start=0 - I had it opened in another tab :P.

Great post Emanuele . Thanks !</description>
		<content:encoded><![CDATA[<p>@alex . Here&#8217;s something: <a href="http://www.box2d.org/forum/viewtopic.php?f=8&amp;t=1527&amp;start=0" rel="nofollow">http://www.box2d.org/forum/viewtopic.php?f=8&amp;t=1527&amp;start=0</a> &#8211; I had it opened in another tab :P.</p>
<p>Great post Emanuele . Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-459177</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-459177</guid>
		<description>Please I need a tutorial to make a rope in box2d</description>
		<content:encoded><![CDATA[<p>Please I need a tutorial to make a rope in box2d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Freelancer&#8217;s Flash Bash [2] &#124; Freelance Flash Games News</title>
		<link>http://www.emanueleferonato.com/2009/05/18/understanding-how-box2d-manages-boundaries/#comment-451745</link>
		<dc:creator>A Freelancer&#8217;s Flash Bash [2] &#124; Freelance Flash Games News</dc:creator>
		<pubDate>Fri, 22 May 2009 16:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.emanueleferonato.com/?p=1245#comment-451745</guid>
		<description>[...] Feronato made a post on understanding Box2D&#8217;s boundaries system. As usual, it&#8217;s filled with helpful lines upon lines of code so you can follow along with [...]</description>
		<content:encoded><![CDATA[<p>[...] Feronato made a post on understanding Box2D&#8217;s boundaries system. As usual, it&#8217;s filled with helpful lines upon lines of code so you can follow along with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
